Cost Structure for Undergraduate and Graduate Programs

SL

Programs Total Semester Total Credit Hr. Admission Fee (BDT) Per Cr. Cost (BDT) Semester Fee(BDT) Total Cost (BDT)
1 BBA 12 130 10, 000/= 1,500/= 3,000/= 2,41,000/=
2 LLB(Hon's) 12 129 10, 000/= 1, 400/= 3, 000/= 2,26,600/=
3 CSE 12 130 10, 000/= 1, 500/= 4, 000/= 2,53,000/=
4. ECSE (Dip.Holders) 10 128 10,000/= 800/= 3,000/= 1,42,400/=
5 EEE 12 144 10,000/= 1,800/= 4,000/= 3,17,000/=
6 EEEE(Dip. Holders) 10 128 10,000/= 1,200/= 3,000/= 1,93,600/=
7 BSTE 12 161 10,000/= 2000/= 4,000/= 3,80.000/=
8 EBSTE(Dip. Holders) 10 135 10,000/= 1500/= 3,000/= 2,42,500/=
9 FTDM 12 144 10,000/= 1600/= 3,000/= 2,76,400/=
10 Sociology 12 136 10,000/= 900/= 3,000/= 1,68,400/=
11 Anthropology 12 136 10,000/= 900/= 3,000/= 1,68,400/=
12 MBA (Regular) 05 60 10,000/= 1650/= 3,000/= 1,27,000/=
13 MBA (Executive) 04 45 10,000/= 1650/= 3,000/= 96,250/=
14 MBA (For BBA Holders) 03 36 10,000/= 1650/= 3,000/= 78,400/=
15 MBM 07 63 10,000/= 1650/= 3,000/= 1,27,000/=
16 LLB (Pass) 06 54 10,000/= 900/= 3,000/= 76,600/=
17 LLM (1 Year) 03 36 10,000/= 800/= 3,000/= 47,800/=

 

 

 

 

 

 

 

 
 
 
 
    Home Directory Site Map Links Resources
  Copyright © 2007 Green University of Bangladesh all rights reserved.

 Best Viewed in 800*600 Resolution